X Yachts Finland Cup 2011

Hanko

Results as of 16:32 on July 30, 2011

X-35 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A - low point
Rank Bow Boatname Sailno Helmname CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 8 X.O FIN 175 Teemu Kekkonen   1.00 2.00 (4.00) 1.00 2.00 3.00 1.00 3.00 17.00 13.00
2 9 One FIN 210 Samuli Leisti   (5.00) 3.00 1.00 2.00 5.00 1.00 2.00 2.00 21.00 16.00
3 10 Webmedia EST 535 Mati Sepp Tallinn 2011 Sailing Team (6.00) 6.00 3.00 3.00 1.00 2.00 3.00 1.00 25.00 19.00
4 6 Roxanna Fin 143 Jussi Aalto Setälä   4.00 1.00 2.00 (8.00 DSQ) 3.00 4.00 5.00 8.00 OCS 35.00 27.00
5 4 Laura X FIN 44 Pekka Töytäri   3.00 5.00 (8.00 DSQ) 4.00 4.00 6.00 4.00 5.00 39.00 31.00
6 5 Diavoletto FIN 78 Mikko Vanhala   2.00 4.00 (8.00 OCS) 8.00 DSQ 6.00 5.00 7.00 4.00 44.00 36.00
7 7 Epsilon FIN 105 Erkki Lempiäinen   (7.00) 7.00 5.00 5.00 7.00 7.00 6.00 6.00 50.00 43.00

X-41 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A - Low point
Rank Bow Boatname Sailno Helmname CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 2 Nicole IV FIN 45 Riku Nissilä   1.00 2.00 1.00 1.00 1.00 1.00 1.00 (4.00 DNS) 12.00 8.00
2 3 Freedom Xini FIN 68 Martin Estlander   2.00 1.00 (4.00 OCS) 2.00 2.00 2.00 2.00 4.00 OCS 19.00 15.00
3 1 Busybody FIN 19 Pekka Kauppi   (4.00 DNC) 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 32.00 28.00

X-99 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Bonus point
Rank Bow Boatname Sailno Helmname CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 13 Nautilus FIN 10219 Elo Kaust Koskenniemi Såltin   8.00 5.70 0.00 0.00 0.00 0.00 3.00 (16.00 DNF) 32.70 16.70
2 16 Exttasia FIN 7527 Jarkko Turunen   10.00 (13.00) 5.70 3.00 5.70 8.00 5.70 0.00 51.10 38.10
3 15 Jinx EST 642 Karl-Robert Trink   5.70 10.00 10.00 5.70 8.00 3.00 0.00 (13.00) 55.40 42.40
4 19 X-Cape FIN 19699 Max Johansson   0.00 0.00 (14.00) 11.70 10.00 10.00 10.00 3.00 58.70 44.70
5 14 Vinca FIN 7850 Markku Hentinen   13.00 11.70 3.00 (16.00 DSQ) 3.00 5.70 8.00 10.00 70.40 54.40
6 11 Blue Venture FIN 9853 Tiia Kytönen   11.70 3.00 11.70 10.00 (14.00) 13.00 13.00 8.00 84.40 70.40
7 18 X-Dream FIN 10884 Laine Kosloff Olkinuora Vasko   (16.00 DNF) 8.00 15.00 8.00 11.70 11.70 16.00 BFD 5.70 92.10 76.10
8 12 Nota Bene II FIN 9759 Esko Horelli   3.00 14.00 8.00 (16.00 DNF) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 105.00 89.00
9 17 X-Zoom FIN 8186 Petteri Stenius   14.00 15.00 13.00 13.00 13.00 (16.00 DNF) 11.70 11.70 107.40 91.40



Sailwave Scoring Software 2.02 build 6
www.sailwave.com