Family A | Family B | Family A + B | Sport C | Sport D | Sport C + D | Sport E | Sport F | Sport E + F | Sport C + D + E | Sport C + D + E + F

Total -  Family A (Family Class under 11m)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
4 Family A  X-302 Minx  M J & O E Clark  GBR 7355T 1 1 2 2 1 2 6
6 Family A  X-362 Sandpiper of Alde  Patrick Nicholls  GBR 8239T 2 2 1 3 3 1 7
11 Family A  X-95 Fletcher Lynd  Champigneux Alain  F 9058 3 7 7 1 2 3 13
1 Family A  X-119 Insanity  Chris. & Anna Brooke  GBR 16 R 4 3 3 4 4 4 14
3 Family A  X-302 Quick Step  Clive Drury White  GBR 5526T 5 4 4 5 5 5 18
33 Family A  X-332 Blue Max Nigel Richardson  GBR6368T 6 7 7 7 7 7 28
Total -  Family B (Family Class over 11m)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
10 Family B  X-412 MK I Bixmile  Petra & Chris Persoon  NED 6345 1 1 11 4 1 2 8
5 Family B  X-442 MK II Exodus  Island Charters  GBR7919T 2 4 1 1 4 4 10
20 Family B  X-382 MK I Xara  Nicholas Hollamby  No Number 3 3 2 3 2 3 10
9 Family B  X-412 MK III Bequia  Dave Freeman  GBR 412T 4 5 3 2 3 5 13
7 Family B  X-382 MK I Freja Freddy Vandekerckhove  BEL 382 5 2 11 5 5 6 18
18 Family B  X-442 MK II xee-you  Roland Vincke  bel 604 6 6 5 7 7 10 25
17 Family B  X-412 MK II Beetle  Jeremy Wickins  GBR7R 7 7 11 6 6 7 26
65 Family B  X-442 MK II Anna-Louise VI  Roger Morris  GBR 7769T 8 8 4 9 9 8 29
56 Family B  X-562 Lady of Troy  Gerhard Nederlof  NED 6638 9 11 11 11 11 1 34
15 Family B  X-412 MK II Fosta  E.Meijer  NED 7158 10 11 11 8 8 9 36
Total -  Sport C (Sport Class under 11m incl. X-362)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
2 Sport C  X-362 Sport Vixen  Guy Cowper / Charlie Jones  GBR 7343T 1 2 8 1 2 3 8
25 Sport C  X-302 Blues Xtra  Peter Johnson  GBR9695R 2 1 3 5 1 8 10
42 Sport C  X-362 Sport  Alchemist  Colin Baldwin  GBR 3622R 3 3 2 2 3 18 10
37 Sport C  X-362 Sport  Extra Djinn  Neville Hodkin  GBR 362 4 4 4 10 5 5 18
75 Sport C  X-362 Sport  Musk-Ox  Neville Devonport  GBR 6965T 5 5 1 3 12 12 21
8 Sport C  X-362 Sport XOTIC Ian Stewart  GBR7039T 6 6 18 6 8 4 24
23 Sport C  X-362 Sport  Little Xtra III  Peter Cross  GBR 7354T 7 7 18 4 6 7 24
83 Sport C  X-342 Xarifa  Teresa Whelan  GBR 4698T 8 9 5 9 4 11 27
31 Sport C  X-362 Sport  X-Perience  Peter Evans  GBR 7621T 9 18 6 8 14 1 29
35 Sport C  X-362 Sport Aquaholix  Champagne Yacht Club  GBR 8836R 10 15 18 7 13 2 37
36 Sport C  X-362 Sport Torcello  VALRAUD  FRA9286 11 13 7 15 11 6 37
30 Sport C  X-302 Fixation  Andrew Tregonning  GBR 7634T 12 11 18 16 7 10 44
26 Sport C  X-362 Generation - X  Alyce Wright  GBR 9677R 13 8 9 14 15 13 44
71 Sport C  X-332 Sport NUTMEG 2  LOGNONE  FRA6456 14 18 18 13 10 9 50
39 Sport C  X-99  Next Senator  Wan/Eric Waterman  IRL 9911 15 12 18 12 9 18 51
24 Sport C  X-302 Foxed  A.M.Campbell-Watson  GBR 7394T 16 14 18 11 16 18 59
28 Sport C  X-362 Sport Xcitable  Gary Coulton  GBR6895T 17 10 18 18 18 18 64
Total -  Sport D (Sport Class X-332 only)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
54 Sport D  X-332  Glide-X  Ian Dawson  GBR 8233-T 1 1 1 6 1 3 6
51 Sport D  X-332  Peanut  J Butler  GBR7322R 2 15 3 2 2 1 8
12 Sport D  X-332  TUNDRA  Donald Sharp  GBR 3072C 3 2 5 3 4 4 13
72 Sport D  X-332  Encore  Huw Duder  GBR7679R 4 5 2 4 8 5 16
19 Sport D  X-332  Brightwork  Graham Fairhall  GBR 8500R 5 9 4 7 5 2 18
67 Sport D  X-332  X-CELERATOR  Martin Ozard / Steve Morris  GBR5332 6 3 25 5 10 9 27
47 Sport D  X-332  X Parrot  Mike Garvey  GBR 6840T 7 7 7 8 12 7 29
60 Sport D  X-332  Dragonfly Too  Armando D'Amico  GBR9398R 8 6 25 14 3 8 31
57 Sport D  X-332  Reckless Rat  Robert Peters  GBR7357T 9 4 25 1 6 25 36
69 Sport D  X-332  Yellow Rose  M.J. Ringers  Ned 5859 10 11 8 13 7 10 36
62 Sport D  X-332  DUNAMIS  BAUDU  FRA 19963 11 16 9 8 18 6 39
61 Sport D  X-332  Elixir  Rick & Fran Waterhouse  GBR 9232R 12 14 6 10 11 12 39
14 Sport D  X-332  Mardy Gras  Raced by BMW - Shaun Frohlich  GBR7732T 13 8 11 17 21 14 50
49 Sport D  X-332  Xcalibur  Raced by BMW - Shaun Lapworth  GBR1334R 14 10 12 19 17 15 54
73 Sport D  X-332  Xena of Hamble  D.P.Richards  GBR7597T 15 18 10 16 13 16 55
68 Sport D  X-332  X-to-sea  Maine /Windmiller  GBR 7332 16 25 25 11 9 11 56
59 Sport D  X-332  Xcess  Chris Warrick/Caroline Hutchins  GBR 7213T 17 12 25 15 14 18 59
70 Sport D  X-332  CELAVIE  Robin & Jeremy Nixon  GBR 3320 18 20 25 12 19 13 64
89 Sport D  X-332  Xcentric  Russell Beale  GBR 7881T 19 19 13 18 16 17 64
63 Sport D  X-332  Iduna  Sara & David Lloyd  GBR5372T 20 21 25 20 20 19 80
64 Sport D  X-332  X-Rated  Raced by  BMW - Jamie 21 25 25 25 15 20 85
55 Sport D  X-332  PittoloBill  Ian Smyth  GBR 1336 22 13 25 25 25 25 88
58 Sport D  X-332  La Nef IV  John Noe  GBR 6621T 23 17 25 25 25 25 92
53 Sport D  X-332  X IMOUS  Conrad Bossomaier  GBR9537R 24 25 25 25 25 25 100
Total -  Sport E (Sport Class over 11m)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
43 Sport E  X-43  Hoddox II  Jeppesen  DEN43 1 1 10 1 1 1 4
38 Sport E  IMX-38  Xerxes  Peter Redden / Lawrence (Dan) O'Neill  IRL 2382 2 3 1 9 7 3 14
44 Sport E  X-442 MK II  Freya  Conor Doyle  IRL 4477 3 2 2 4 9 6 14
66 Sport E  X-412 MK II  Dark Star  Geoff Chapman  GBR 8778R 4 8 8 2 3 4 17
77 Sport E  X-412 MK II  Xpresso  Neil Martin  GBR 6588T 5 6 3 6 4 7 19
46 Sport E  X-442 MK I  Serendipity  Koene W. Talsma  NED 7061 6 4 6 8 8 5 23
41 Sport E  X-412 MK III  Eximus  Marsh Corporate Services Ltd  GBR7412R 7 5 17 5 2 12 24
82 Sport E  X-412 MK III  Hellefix  Jack Kamminga  Ned 6647 8 17 17 3 5 2 27
86 Sport E  X-442 MK II  summer wine  colin davidson  GBR 442 L 9 7 4 11 10 9 30
76 Sport E  X-412 MK II  BLUE ELIXIR  DICK LONG  GBR412L 10 10 7 10 6 10 33
74 Sport E  IMX-38  eXocet  Gavin Erlam  GBR 4973 11 12 17 7 12 8 39
80 Sport E  X-412 MK II  Mandingo  Peter Hawkins  SWE 66 12 13 9 13 11 13 46
79 Sport E  X-412 MK II  Sans Culottes  Rene Estoppy  GBR 7078T 13 9 5 17 17 17 48
88 Sport E  X-482  Explorer  Peter Melssen  NED 6628 14 11 17 12 14 11 48
22 Sport E  X-412 MK III  MINX  Martin Farnworth  GBR 8095T 15 14 17 14 15 14 57
81 Sport E  X-412 MK III  The Pretty Lady  Colin Adams  DEN 6627 16 17 17 15 13 15 60
Total -  Sport F (Sport Class IMX 40 + IMX 45)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
45 Sport F  IMX-45  Fanatix  Conor Fanning  IRL 4500 1 1 1 1 1 1 4
13 Sport F  IMX-45  pretexte  Dubois Gonzague  FRA 21694 2 2 9 3 2 2 9
16 Sport F  IMX-40  CAJOU 2  BLAYAU Pierre  FRA 28385 3 3 2 2 3 3 10
40 Sport F  IMX-40  SENSOR  David Chatterton  GBR 7640T 4 4 4 4 6 7 18
32 Sport F  IMX-40  Exabyte 2  Barry Polley  GBR 940R 5 5 5 6 5 4 19
90 Sport F  IMX-40  NINIX  Eric la Maitre  DEN75 6 6 3 8 7 6 22
52 Sport F  IMX-40  L'ANGE DE MILON  PELLETIER  FRA 21836 7 9 9 5 4 5 23
85 Sport F  IMX-40  Magnum II  Carter Lemon Cameron  GBR TBA 8 9 9 7 8 8 32
Total -  Family A  Family B (Family Class all sizes)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
4 Family A  X-302 Minx  M J & O E Clark  GBR 7355T 1 2 4 2 1 8 9
10 Family B  X-412 MK I Bixmile  Petra & Chris Persoon  NED 6345 2 1 17 7 2 2 12
5 Family B  X-442 MK II Exodus  Island Charters  GBR7919T 3 5 1 3 7 5 14
6 Family A  X-362 Sandpiper of Alde  Patrick Nicholls  GBR 8239T 4 6 2 5 5 3 15
20 Family B  X-382 MK I Xara  Nicholas Hollamby  No Number 5 4 3 6 4 4 15
9 Family B  X-412 MK III Bequia  Dave Freeman  GBR 412T 6 7 5 4 6 6 21
7 Family B  X-382 MK I Freja Freddy Vandekerckhove  BEL 382 7 3 17 8 8 7 26
11 Family A  X-95 Fletcher Lynd  Champigneux Alain  F 9058 8 17 17 1 3 9 30
18 Family B  X-442 MK II xee-you  Roland Vincke  bel 604 9 8 8 10 11 13 37
17 Family B  X-412 MK II Beetle  Jeremy Wickins  GBR7R 10 9 17 9 9 10 37
1 Family A  X-119 Insanity  Chris. & Anna Brooke  GBR 16 R 11 10 6 12 10 14 38
65 Family B  X-442 MK II Anna-Louise VI  Roger Morris  GBR 7769T 12 11 7 13 13 11 42
3 Family A  X-302 Quick Step  Clive Drury White  GBR 5526T 13 12 9 14 14 15 49
56 Family B  X-562 Lady of Troy  Gerhard Nederlof  NED 6638 14 17 17 17 17 1 52
15 Family B  X-412 MK II Fosta  E.Meijer  NED 7158 15 17 17 11 12 12 52
33 Family A  X-332 Blue Max Nigel Richardson  GBR6368T 16 17 17 17 17 17 68
Total -  Sport C  Sport D (Sport Class under 11m incl. X-362)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
51 Sport D  X-332  Peanut  J Butler  GBR7322R 1 22 3 2 4 2 11
54 Sport D  X-332  Glide-X  Ian Dawson  GBR 8233-T 2 3 1 9 1 7 12
2 Sport C  X-362 Sport Vixen  Guy Cowper / Charlie Jones  GBR 7343T 3 2 17 3 3 4 12
42 Sport C  X-362 Sport  Alchemist  Colin Baldwin  GBR 3622R 4 4 6 5 5 42 20
25 Sport C  X-302 Blues Xtra  Peter Johnson  GBR9695R 5 1 7 12 2 17 22
12 Sport D  X-332  TUNDRA  Donald Sharp  GBR 3072C 6 6 8 4 7 10 25
19 Sport D  X-332  Brightwork  Graham Fairhall  GBR 8500R 7 16 4 11 9 6 30
72 Sport D  X-332  Encore  Huw Duder  GBR7679R 8 12 2 7 13 12 33
37 Sport C  X-362 Sport  Extra Djinn  Neville Hodkin  GBR 362 9 5 9 17 12 8 34
75 Sport C  X-362 Sport  Musk-Ox  Neville Devonport  GBR 6965T 10 7 5 6 24 23 41
8 Sport C  X-362 Sport XOTIC Ian Stewart  GBR7039T 11 9 42 13 17 5 44
23 Sport C  X-362 Sport  Little Xtra III  Peter Cross  GBR 7354T 12 11 42 10 14 11 46
67 Sport D  X-332  X-CELERATOR  Martin Ozard / Steve Morris  GBR5332 13 8 42 8 18 16 50
31 Sport C  X-362 Sport  X-Perience  Peter Evans  GBR 7621T 14 42 13 15 26 1 55
83 Sport C  X-342 Xarifa  Teresa Whelan  GBR 4698T 15 25 11 16 8 20 55
60 Sport D  X-332  Dragonfly Too  Armando D'Amico  GBR9398R 16 13 42 24 6 15 58
47 Sport D  X-332  X Parrot  Mike Garvey  GBR 6840T 17 14 12 18 22 14 58
57 Sport D  X-332  Reckless Rat  Robert Peters  GBR7357T 18 10 42 1 10 42 63
69 Sport D  X-332  Yellow Rose  M.J. Ringers  Ned 5859 19 18 14 23 11 21 64
61 Sport D  X-332  Elixir  Rick & Fran Waterhouse  GBR 9232R 20 21 10 20 19 24 70
62 Sport D  X-332  DUNAMIS  BAUDU  FRA 19963 21 23 16 18 34 13 70
36 Sport C  X-362 Sport Torcello  VALRAUD  FRA9286 22 31 15 30 23 9 77
35 Sport C  X-362 Sport Aquaholix  Champagne Yacht Club  GBR 8836R 23 36 42 14 25 3 78
14 Sport D  X-332  Mardy Gras  Raced by BMW - Shaun Frohlich  GBR7732T 24 15 20 33 37 26 94
30 Sport C  X-302 Fixation  Andrew Tregonning  GBR 7634T 25 29 42 31 16 19 95
49 Sport D  X-332  Xcalibur  Raced by BMW - Shaun Lapworth  GBR1334R 26 17 21 35 33 27 98
26 Sport C  X-362 Generation - X  Alyce Wright  GBR 9677R 27 24 18 29 27 31 98
68 Sport D  X-332  X-to-sea  Maine /Windmiller  GBR 7332 28 42 42 21 15 22 100
73 Sport D  X-332  Xena of Hamble  D.P.Richards  GBR7597T 29 28 19 32 28 28 103
59 Sport D  X-332  Xcess  Chris Warrick/Caroline Hutchins  GBR 7213T 30 19 42 28 30 30 107
71 Sport C  X-332 Sport NUTMEG 2  LOGNONE  FRA6456 31 42 42 27 21 18 108
70 Sport D  X-332  CELAVIE  Robin & Jeremy Nixon  GBR 3320 32 33 42 22 35 25 115
89 Sport D  X-332  Xcentric  Russell Beale  GBR 7881T 33 32 22 34 32 29 115
39 Sport C  X-99  Next Senator  Wan/Eric Waterman  IRL 9911 34 30 42 26 20 42 118
24 Sport C  X-302 Foxed  A.M.Campbell-Watson  GBR 7394T 35 34 42 25 29 42 130
63 Sport D  X-332  Iduna  Sara & David Lloyd  GBR5372T 36 35 42 36 36 32 139
55 Sport D  X-332  PittoloBill  Ian Smyth  GBR 1336 37 20 42 42 42 42 146
64 Sport D  X-332  X-Rated  Raced by  BMW - Jamie 38 42 42 42 31 33 148
28 Sport C  X-362 Sport Xcitable  Gary Coulton  GBR6895T 39 26 42 42 42 42 152
58 Sport D  X-332  La Nef IV  John Noe  GBR 6621T 40 27 42 42 42 42 153
53 Sport D  X-332  X IMOUS  Conrad Bossomaier  GBR9537R 41 42 42 42 42 42 168
Total -  Sport E  Sport F (Sport Class over 11 m incl. IMX 40 + IMX 45)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
45 Sport F  IMX-45  Fanatix  Conor Fanning  IRL 4500 1 1 1 1 1 1 4
43 Sport E  X-43  Hoddox II  Jeppesen  DEN43 2 2 15 3 3 2 10
16 Sport F  IMX-40  CAJOU 2  BLAYAU Pierre  FRA 28385 3 4 2 2 5 4 12
13 Sport F  IMX-45  pretexte  Dubois Gonzague  FRA 21694 4 3 25 5 2 3 13
32 Sport F  IMX-40  Exabyte 2  Barry Polley  GBR 940R 5 6 8 10 7 5 26
40 Sport F  IMX-40  SENSOR  David Chatterton  GBR 7640T 6 5 7 6 11 10 28
90 Sport F  IMX-40  NINIX  Eric la Maitre  DEN75 7 7 4 16 12 8 31
38 Sport E  IMX-38  Xerxes  Peter Redden / Lawrence (Dan) O'Neill  IRL 2382 8 9 3 17 14 9 35
44 Sport E  X-442 MK II  Freya  Conor Doyle  IRL 4477 9 8 5 9 16 13 35
66 Sport E  X-412 MK II  Dark Star  Geoff Chapman  GBR 8778R 10 14 13 4 8 11 36
77 Sport E  X-412 MK II  Xpresso  Neil Martin  GBR 6588T 11 12 6 13 9 14 40
52 Sport F  IMX-40  L'ANGE DE MILON  PELLETIER  FRA 21836 12 25 25 8 6 6 45
41 Sport E  X-412 MK III  Eximus  Marsh Corporate Services Ltd  GBR7412R 13 11 25 12 4 19 46
46 Sport E  X-442 MK I  Serendipity  Koene W. Talsma  NED 7061 14 10 11 15 15 12 48
82 Sport E  X-412 MK III  Hellefix  Jack Kamminga  Ned 6647 15 25 25 7 10 7 49
86 Sport E  X-442 MK II  summer wine  colin davidson  GBR 442 L 16 13 9 19 17 16 55
76 Sport E  X-412 MK II  BLUE ELIXIR  DICK LONG  GBR412L 17 16 12 18 13 17 58
74 Sport E  IMX-38  eXocet  Gavin Erlam  GBR 4973 18 18 25 14 19 15 66
80 Sport E  X-412 MK II  Mandingo  Peter Hawkins  SWE 66 19 19 14 21 18 20 71
79 Sport E  X-412 MK II  Sans Culottes  Rene Estoppy  GBR 7078T 20 15 10 25 25 25 75
85 Sport F  IMX-40  Magnum II  Carter Lemon Cameron  GBR TBA 21 25 25 11 20 21 77
88 Sport E  X-482  Explorer  Peter Melssen  NED 6628 22 17 25 20 22 18 77
22 Sport E  X-412 MK III  MINX  Martin Farnworth  GBR 8095T 23 20 25 22 23 22 87
81 Sport E  X-412 MK III  The Pretty Lady  Colin Adams  DEN 6627 24 25 25 23 21 23 92
Total -  Sport C  Sport D  Sport E (Sport Class all sizes excl. IMX 40 + IMX 45)
Worst race excluded
Entry No. Class Model Boat Name Owner Sail No. Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
43 Sport E  X-43  Hoddox II  Jeppesen  DEN43 1 2 29 1 3 1 7
54 Sport D  X-332  Glide-X  Ian Dawson  GBR 8233-T 2 4 1 12 1 9 15
51 Sport D  X-332  Peanut  J Butler  GBR7322R 3 31 3 3 6 3 15
2 Sport C  X-362 Sport Vixen  Guy Cowper / Charlie Jones  GBR 7343T 4 3 21 4 5 5 17
42 Sport C  X-362 Sport  Alchemist  Colin Baldwin  GBR 3622R 5 5 7 6 7 58 25
25 Sport C  X-302 Blues Xtra  Peter Johnson  GBR9695R 6 1 8 16 2 24 27
12 Sport D  X-332  TUNDRA  Donald Sharp  GBR 3072C 7 7 9 5 9 13 30
19 Sport D  X-332  Brightwork  Graham Fairhall  GBR 8500R 8 21 4 14 12 7 37
72 Sport D  X-332  Encore  Huw Duder  GBR7679R 9 15 2 9 18 15 41
37 Sport C  X-362 Sport  Extra Djinn  Neville Hodkin  GBR 362 10 6 10 21 17 10 43
75 Sport C  X-362 Sport  Musk-Ox  Neville Devonport  GBR 6965T 11 9 6 8 32 30 53
44 Sport E  X-442 MK II  Freya  Conor Doyle  IRL 4477 12 8 11 15 33 19 53
38 Sport E  IMX-38  Xerxes  Peter Redden / Lawrence (Dan) O'Neill  IRL 2382 13 11 5 31 26 12 54
8 Sport C  X-362 Sport XOTIC Ian Stewart  GBR7039T 14 12 58