petek 14th julij 2017
Sailing a boat with the three characteristic stripes along the waterline automatically makes you a member of the X-Yachts family – and the X-Yachts Gold Cup is the family reunion. That is what makes the atmosphere so special when all the X-Yachts sailors meet in Denmark for the fourth time in a row.
In the morning of Friday of the X-Yachts Gold Cup the perfect combination of expectations and excitement hit the dock in the Royal Danish Yacht Club marina at Skovshoved. The sailors prepared for another day on the water – a day with less wind.
The battle of the legends in the Family Class
After two days of long-distance sailing outside Copenhagen, the two Danish teams X-One (Ib Kunøe) and XC-L (Birger Hansen) are shared the first place. Both crews are, in addition to the helmsmen themselves, filled with sailor legends like Niels Jeppesen, Kim Haugaard, Per Weiskvist, Henrik Søderlund, Sten Kjølhede, etc. Exciting to see who wins tomorrow’s last and decisive race.
Close races in the Sports Classes
There are just a few points that determine at the top of the Sports Classes A and B. German Quattro (Klaus-Peter Boock) and Danish Mille (Kim Rasmussen) are in first and second place with 6 and 8 points in Sports Class A. In Sport Class B, Swedish Veronix (Stephan Berntsson) and Danish Stony 7 (Steen Toftebjerg) share the first place after day two.
The X-35 world champions are found
After nine races in the X-35 World Championships, that also takes part during the X-Yachts Gold Cup, Swedish Joanna (Jacob Jacobsen) has already secured the gold medal. Danish Foxy Lady (Jette Dalegaard) is to take silver, which will be exciting to follow with just one race left to calculate in the total score.
X4³ joined the party
For the first time at an X-Yachts Gold Cup four of the newly launched X4³ joined the rest of the X-Yachts and received a warm welcome from the sailors. The new X-Yachts boat model meant to merge the Xc and Xp models and thereby combine performance, style and luxury.
At this year’s X-Yachts Gold Cup three X4³s joined the Family Class and one team participated in the Sports Class B. The feedback from the owners and crew on the dock in Skovshoved marina is, that ”the boat is easy to handle”, ”feels like a dinghy”, ”is smooth to work with for the crew”, and ”delivers both when it comes to racing and cruising”.
The X4³ was launched in summer 2016 and has already been nominated as European Yacht of the Year, and won Cruising World’s ”Best full-sized Cruiser Under 50ft” and Hiswa’s ”Sailing Boat of the Year 2017”.
Results
X-35 World Championship
Sailed: 9, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A, RET: Retired, RDG: Redress given, DNC: Did not come into start area
Rank | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Net |
1st | X-35 | SWE | 122 | Joanna | Jacob Jacobsen | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | (5) | 14 |
2nd | X-35 | DEN | 67 | Foxy Lady | Jette Dalegaard | 3 | 3 | 1 | 2 | 3 | 3 | (4) | 3 | 4 | 22 |
3rd | X-35 | SWE | 82 | Escape | Mats Rimmö | 4 | 4 | 4 | 3 | 1 | 5 | 3 | (8) | 7 | 31 |
4th | X-35 | NED | 117 | Noting Box | Alex Klaver | (8) | 6 | 7 | 6 | 6 | 4 | 2 | 2 | 1 | 34 |
5th | X-35 | SWE | 167 | Rocket Racing | Johan Rockström | 2 | 5 | 6 | (11 RET) | 5 | 1 | 5 | 4 | 8 | 36 |
6th | X-35 | NOR | 202 | Vortex | Martin Moe | 5 | (7) | 5 | 5 | 2 | 7 | 9 | 5 | 6 | 42 |
7th | X-35 | NOR | 191 | Xarabi | Amund Hosoien | 7 | 1 | 3 | 3.7 RDG | 3.7 RDG | 3.7 RDG | (11 DNC) | 11 DNC | 11 DNC | 44.1 |
8th | X-35 | SWE | 106 | Hang Loose | Magnus Ekbom | 6 | (9) | 8 | 8 | 7 | 6 | 6 | 6 | 2 | 49 |
9th | X-35 | NOR | 88 | Akhillevs X | Yngve Amundsen | 9 | (10) | 10 | 4 | 9 | 8 | 7 | 7 | 3 | 57 |
10th | X-35 | NOR | 164 | ShadowfaX | Bård Fjeldaas | (10) | 8 | 9 | 7 | 8 | 9 | 8 | 9 | 9 | 67 |
Sports Class A
Rank | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Net |
1st | Sports A | GER | 4687 | QUATTRO | Klaus-Peter Boock | 1 | 2 | 1 | (4) | 1 | 1 | 6 |
2nd | Sports A | DEN | X99 517 | Mille | Kim Rasmussen | (3) | 1 | 2 | 1 | 2 | 2 | 8 |
3rd | Sports A | SUI | 5370 | MORNING BREEZE | Bruno Frank | (4) | 3 | 3 | 2 | 3 | 4 | 15 |
4th | Sports A | DEN | 43 | Smilina | Thomas Vinding Beck | 2 | 4 | 4 | 3 | 4 | (5) | 17 |
5th | Sports A | GER | 6842 | Xianggang | Henning Kuhlmann | (5) | 5 | 5 | 5 | 5 | 3 | 23 |
6th | Sports A | DEN | 29 | Abena | Peter Labecker | (6) | 6 | 6 | 6 | 6 | 6 | 30 |
Sports Class B
Rank | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Net |
1st | Sports B | SWE | 98 | Veronix | Stephan Berntsson | 4,00 | 3,00 | 2,00 | 1,00 | 2 | 12,00 | |
2nd | Sports B | DEN | 201 | Stony 7 | Steen Toftebjerg | 2,00 | 1,00 | 3,00 | 2,00 | 4,00 | 12,00 | |
3rd | Sports B | DEN | 5 | Quinta | Anders Bogason | 3,00 | 2,00 | 1,00 | 5,00 | 3,00 | 14,00 | |
4th | Sports B | DEN | 14 | X4Box | Henrik Jørgensen | 1,00 | 2,00 | 4,00 | 4,00 | 5,00 | 16,00 | |
5th | Sports B | GER | 6336 | Bajazzo | Sven Zoller | 3,00 | 4,00 | 1,00 | 6,00 | 6,00 | 20,00 | |
6th | Sports B | SWE | 33 | BlueS | Hans Johansson | 5,00 | 6,00 | 6,00 | 3,00 | 1,00 | 21,00 | |
7th | Sports B | GER | 7143 | ABACUS | Carsten Marquardt | 5,00 | 7,00 | 7,00 | 7,00 | 8,00 | 34,00 | |
8th | Sports B | FIN | 11850 | Finx | Timo Kairama | 7,00 | 8,00 | 8,00 | 8,00 | 7,00 | 38,00 | |
9th | Sports B | GER | 6079 | XANDUS | Hendrik Gottschalk | 6,00 | 10,00 DNF | 10,00 DNC | 10,00 DNC | 10,00 DNC | 46,00 |
Family Class
Overall Position | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | Net |
1st | Family | DEN | 22 | X-One | Niels Jeppesen | 2 | 1 | 3 |
2nd | Family | DEN | 28 | XC-L | Birger Hansen | 1 | 2 | 3 |
3rd | Family | DEN | 12 | Xpedition | 3 | 3 | 6 | |
4th | Family | NOR | 10040 | Xplorer | Steven Hatch | 4 | 5 | 9 |
5th | Family | DEN | 80 | Xtravaganza | Kai Hoffmann | 7 | 4 | 11 |
6th | Family | DEN | 109 | Xaica | Carsten Mikkelsen | 5 | 8 | 13 |
7th | Family | GER | 7358 | Auf Ex | Christoph Barth | 6 | 7 | 13 |
8th | Family | NOR | 11721 | Wild Thing | 8 | 6 | 14 | |
9th | Family | GBR | 19 | SeXtanten | Roland Jarlgaard | 10 | 9 | 19 |
10th | Family | SWE | 136 | Indefatigable | Henrik Krantz | 9 | 11 DNF | 20 |
Photos
All photos taken by Per Heegaard