Perşembe 13th Temmuz 2017
The waters outside Copenhagen delivered the best sailing conditions sailors can wish for; sun and 15-20 knots with shifts to play with. 400 passionate X-Yachts sailors spread over four fleets got the regatta well started with three races for the sports classes and a long distance race for the family class.
Shifty winds and shifty results
The X-Yachts sailors racing close to land were exposed to the famous phenomena outside Skovshoved Harbor namely the shifty, puffy wind conditions. The sailors had shifts of 30-40 degrees and had to stay aware of the wind angles all day long.
Probably due to the shifty conditions we also saw different winners of the races. In Sports Class A the three races were won by the German crew Quattro (helm: Klaus-Peter Boock), the Danish Mille (helmed by Kim Rasmussen) and again by the German Quattro. In Sports Class B the X4Box (helm: Henrik Jørgensen), Bajazzo (helm: Sven Zoller) and Veronix (helm: Stephen Berntsson) distributed the race wins between them.
Family Class around Øresund
The Family Class took themselves a long and comfortable race around Øresund where the three Danish Yachts Xc-L (helmed by Birger Hansen) got the first spot, X-One (helm: Ib Kunøe) the second spot and Xpedition came in on third – only a few minutes dividing the teams after the corrected finish time.
X-35 World Championships on day two
The X-35s marked out the field for the rest of the X-Yachts by starting their World Championships yesterday. So the fleet has managed to get six races in and the Swedish team Joanna (SWE 122) helmed by Jacob Jacobsen is in the lead for the second day in a row.
Collision between two X-35
The races are close and in the aim for the win the sailors push the boats to the limit. Unfortunately, a bit too far for two of the X-35 yachts, who are racing for the World Championships title. NOR 191 and SWE 167 had a t-bone incident on a port/starboard situation.

NOR 191 Xarabi, before the collision.
”We were about 4-5 boats, who were very close at the top mark. We were on port tack and we couldn’t bear off for the Norwegians in the wind puff,” says helmsman from the Swedish team Johan Rockström. His opponent from the Norwegian team Amund Hosoien replies sympathetically: “There are no hard feelings, this can happen in close racing” and the two helms enjoy the social atmosphere together afterwards.

Left: Johan Rockström, Right: Amind Hosoien
The Norwegian team are now looking for a X-35 to rent for the rest of the season.
Results
X-35 World Championship
Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A, RET: Retired, RDG: Redress given.
Rank | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Net |
1st | X-35 | SWE | 122 | Joanna | Jacob Jacobsen | 1 | 2 | 2 | 1 | (4) | 2 | 8 |
2nd | X-35 | DEN | 67 | Foxy Lady | Jette Dalegaard | (3) | 3 | 1 | 2 | 3 | 3 | 12 |
3rd | X-35 | NOR | 191 | Xarabi | Amund Hosoien | (7) | 1 | 3 | 3.7 RDG | 3.7 RDG | 3.7 RDG | 15.1 |
4th | X-35 | SWE | 82 | Escape | Mats Rimmö | 4 | 4 | 4 | 3 | 1 | (5) | 16 |
5th | X-35 | SWE | 167 | Rocket Racing | Johan Rockström | 2 | 5 | 6 | (11 RET) | 5 | 1 | 19 |
6th | X-35 | NOR | 202 | Vortex | Martin Moe | 5 | (7) | 5 | 5 | 2 | 7 | 24 |
7th | X-35 | NED | 117 | Noting Box | Alex Klaver | (8) | 6 | 7 | 6 | 6 | 4 | 29 |
8th | X-35 | SWE | 106 | Hang Loose | Magnus Ekbom | 6 | (9) | 8 | 8 | 7 | 6 | 35 |
9th | X-35 | NOR | 88 | Akhillevs X | Yngve Amundsen | 9 | (10) | 10 | 4 | 9 | 8 | 40 |
10th | X-35 | NOR | 164 | ShadowfaX | Bård Fjeldaas | (10) | 8 | 9 | 7 | 8 | 9 | 41 |
Sports Class A
Rank | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | Net |
1st | Sports A | GER | 4687 | QUATTRO | Klaus-Peter Boock | 1 | 2 | 1 | 4 |
2nd | Sports A | DEN | X99 517 | Mille | Kim Rasmussen | 3 | 1 | 2 | 6 |
3rd | Sports A | DEN | 43 | Smilina | Thomas Vinding Beck | 2 | 4 | 4 | 10 |
4th | Sports A | SUI | 5370 | MORNING BREEZE | Bruno Frank | 4 | 3 | 3 | 10 |
5th | Sports A | GER | 6842 | Xianggang | Henning Kuhlmann | 5 | 5 | 5 | 15 |
6th | Sports A | DEN | 29 | Abena | Peter Labecker | 6 | 6 | 6 | 18 |
Sports Class B
Rank | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | Net |
1st | Sports B | SWE | 98 | Veronix | Stephan Berntsson | 2 | 2 | 1 | 5 |
2nd | Sports B | DEN | 14 | X⁴Box | Henrik Jørgensen | 1 | 5 | 2 | 8 |
3rd | Sports B | GER | 6336 | Bajazzo | Sven Zoller | 4 | 1 | 3 | 8 |
4th | Sports B | SWE | 33 | BlueS | Hans Johansson | 3 | 4 | 4 | 11 |
5th | Sports B | GER | 7143 | Abacus | Carsten Marquardt | 7 | 3 | 5 | 15 |
6th | Sports B | FIN | 11850 | Finx | Timo Kairama | 5 | 6 | 6 | 17 |
7th | Sports B | GER | 6079 | Xandus | Hendrik Gottschalk | 6 | 8 (DNF) | 8 (DNS) | 18 |
Family Long Distance
Start: 13/07/2017 11:05:00, Distance: 29.40 NM, Scoring: Triple ToT Coastal/Long Distance Medium
Overall Position | Class | Nat | Sail No. | Yacht | Helm | Finish Time | Elapsed | Corrected | Overall Points |
1st | Family | DEN | 28 | XC-L | Birger Hansen | +0 15:27:43 | 04:22:43 | 05:56:49 | 1 |
2nd | Family | DEN | 22 | X-One | Niels Jeppesen | +0 15:44:02 | 04:39:02 | 05:59:57 | 2 |
3rd | Family | DEN | 12 | Xpedition | +0 15:45:04 | 04:40:04 | 06:05:33 | 3 | |
4th | Family | NOR | 10040 | Xplorer | Steven Hatch | +0 15:56:03 | 04:51:03 | 06:18:45 | 4 |
5th | Family | DEN | 109 | Xaica | Carsten Mikkelsen | +0 15:54:39 | 04:49:39 | 06:21:21 | 5 |
6th | Family | GER | 7358 | Auf Ex | Christoph Barth | +0 16:20:32 | 05:15:32 | 06:23:28 | 6 |
7th | Family | DEN | 80 | Xtravaganza | Kai Hoffmann | +0 16:13:49 | 05:08:49 | 06:30:00 | 7 |
8th | Family | NOR | 11721 | Wild Thing | +0 15:57:20 | 04:52:20 | 06:30:32 | 8 | |
9th | Family | SWE | 136 | Indefatigable | Henrik Krantz | +0 16:39:33 | 05:34:33 | 06:57:13 | 9 |
10th | Family | GBR | 19 | SeXtanten | Roland Jarlgaard | +0 16:51:17 | 05:46:17 | 07:30:10 | 10 |
Photos
All photos taken by Per Heegaard