X-Yachts Gold Cup's Grand Finale on Water and Shore

Close Video

nedelja 9th junij 2019

The X-Yachts sailors got superior sailing conditions on the final race day of the X-Yachts Gold Cup 2019. Shifty winds of 15-20 knots with sunny spells was the best possible way to close the ball on water – awaited by a prize giving party in the boat yard hall on shore in Haderslev in the evening.

The X-Yachts Gold Cup might be a friendly regatta, but when the sailors are on the race course the competitive spirit awakes within all, and focus sharpens. The Sports-class A and B sailed on a two laps windward/leeward course today and the Family-classes and over 50 ft-class were sailing a 9 nm long distance course around Bågø in Lillebælt.

Family racing is the true trophy

In the Family A-class the German X-332 Lotta owned by Martin Plaetzer took the win. German X-362 Solidix (Marc Schweers) and Danish X-40 Julie (Torben Kornum) share the second spot. “For us this is a family race. The biggest trophy for me is to be a part of this event, and to be able to race together with family and friends. That makes me feel very privileged and proud. I have sailed the past 40 years of my life and this Gold Cup 2019 has truly been one of the highlights in my sailing career” says Torben at the prize giving dinner. Also in the Family B-class the Germans took the win. On first spot the X-412 Xola owned by Jan Guenther followed by the Dutch team on the Xc 45 Boruna (Ruud Van Kollenburg) and on third spot the Danish Xisse racing in their X-43 (Lars Netterstrøm).

The Xtravagant Over 50 ft-class

Birger Hansen co-founded X-Yachts 40 years ago and now here at the X-Yachts Gold Cup 2019 on home waters; he took the win in his Xc 50 called Xc-L in the Over 50 ft-class. “Our crew has sailed together for many Gold Cups in a row. We have many World Championship gold medals among in our crew, but it’s the team work and our fast boat that does it all. And the fact that we are having a ‘hyggelig’ time”, says Birger after the racing today. German X-50 Bajazzo owned by Sven Zoller took the second place while Miguel A. Gonzales and his team from Chile sailing in their X-55 took the third spot.

Sports classes impress

After a tactical demanding day on the water the winners of the Sports classes have been found. The Danish X-37 team on Ventoux owned by Niels Nørgaard Pedersen had a good day and can call themselves winners in the Sports Class A. On the second spot the X-362 Exolist also from Denmark (Thomas Taatø) “First of all our 15 years old boat really sails well in these windy conditions. Second, the teamwork with our young energetic crew was a great strength for us” says Thomas. Third position went to the Germans on Quattro sailing the X-332 (Klaus-Peter Boock).

Sports Class B was won by German Sportsfreund sailing in the X-41, owned by Axel Seehafer: “We recently upgraded to a 40 feet X’er and this is our second regatta, so I am so happy with the boat’s performance. It’s great being here at this celebration. It makes me so proud to have a boat from this boat yard making these sailing boats that deliver great sporting and cruising experience. Makes me feel like I am part of something special.” Danish Stony 7 racing in the Xp 44 (Steen Toftebjerg) took the second place followed by
the Germans sailing in the X-41 Sydbank (Torsten Bastiansen).

X-Yachts made a ball on home waters

X-Yachts celebrating 40th anniversary in 2019 are excited to have a lot of sailors from all over the World in Haderslev to mark this celebration. “Having so many sailors from all over the World gathered at our yard here in Haderslev makes me really proud. I realise that what my brother Lars Jeppesen, Birger Hansen and I started 40 years ago has made a difference for these sailors and that makes me very happy. I am thankful that everyone came here to Denmark to celebrate our anniversary with us on water and on shore,” says Niels Jeppesen, co-founder and owner of X-Yachts.

Photos

Photos by Frederik Sivertsen:

Photos by Jacob Deane:

Overall Results

Link to total result list

Family Class A (FA)

Rank Yacht Name Sail No Bow Type R1 R2 R3 Total
1 LOTTA GER 7853 8 X-332 2 1 2 5
2 SOLIDIX GER 7617 11 X-362 Classic 1 3 4 8
3 Julie DEN 140 34 X-40 3 2 3 8
4 GENERATION X GER 6177 12 X-362 Classic 4 4 5 13
5 XANDUS GER 6079 31 X-40 5 6 8 19
6 QUAX GER 7865 3 X-34 6 10 7 23
7 RAPANUI GER 7410 35 X-40 11 9 11 31
8 ROXANNE GER 5637 4 X-37 7 14 12 33
9 MELIXIA GER 6798 29 XP-38 25 DNF 7 6 38
10 Xplorer DEN 43 51 XP33 8 16 14 38
11 KABI XAR 42 41 X-119 9 15 16 40
12 IDEFIX GER 6162 2 X-34 12 13 17 42
13 Vandhunden DEN 59 17 Xc38 13 11 20 44
14 MAD MAX GER 5402 76 X-332 25 DNF 5 15 45
15 EQUINOX SWE 114 5 X-37 medium keel 10 17 18 45
16 LEUFT GER 7708 30 XP-38 25 DNF 12 9 46
17 ELLA GER 5772 9 X-332SD 25 DNF 25 DNC 1 51
18 Xtravaganza DEN 80 28 Xp 38 14 25 DNC 13 52
19 Hexen DEN 122 13 X-362 SPORT 25 DNC 8 25 DNF 58
20 MEISTER HORA GER 5989 6 X-37 25 DNF 25 DNC 10 60
21 XBRAVE X79 267 7 X-79 OD 25 DNF 18 19 62
22 HENRIETTE GER 7897 10 X-332 25 DNC 19 25 DNF 69
23 Blue Penquin DEN 840 33 X-40 25 DNC 20 25 DNF 70
24 Pax DEN 124 32 X-40 25 DNC 25 DNC 25 DNF 75

Family Class B (FB)

Rank Yacht Name Sail No Bow Type R1 R2 R3 Total
1 XOIA GER 5585 46 X-412 2 3 4 9
2 Boruna NED 4590 27 Xc 45 1 2 9 12
3 Xisse DEN 114 39 X-43 3 4 8 15
4 Mercer X DEN 14 16 X4⁹ 10 5 6 21
5 ESPARLICA FRA-53136 85 X4³ 14 10 3 27
6 XEREMONIA GER 7622 44 X-412 MK3 NORMKEEL 7 7 14 28
7 Saiga DEN 47 50 X-482 4 25 DNF 1 30
8 X-One DEN 22 14 X4-3 5 1 25 DNF 31
9 CARA GER 7100 26 Xc 45 11 9 15 35
10 Xara SWE 111 48 X-442 mk 2 9 8 19 36
11 Krazy DEN 107 49 X 442 6 6 25 DNC 37
12 SUEDERHOERN GER 7882 19 Xc 42 25 DNC 12 2 39
13 LINIE GER 5943 38 X-43 8 25 DNF 13 46
14 Laura DEN 40 24 Xc 45 12 25 DNF 11 48
15 GERONIMO GER 7604 22 Xc 42 15 11 25 DNC 51
16 Beetle DEN 150 47 X-412 MK2 18 14 20 52
17 PEANUTX GER 7585 40 X-46 13 25 DNF 17 55
18 NINGXIA X41 86 36 X-41 16 13 5 34
19 Xaica DEN 109 25 Xc 45 25 DNC 25 DNF 7 57
20 EXUMA GER 7303 18 Xc 42 25 DNF 25 DNF 10 60
21 X Signe DEN 97 23 Xc 42 17 25 DNF 18 60
22 Euphoria DEN 80 20 Xc 42 25 OCS 25 OCS 12 62
23 Huxie DEN 32 21 Xc 42 25 DNF 25 DNF 16 66
24 PHOENIX GER 7112 45 X-412 25 DNC 25 DNF 25 DNC 75

Sports Class A (SA)

Rank Yacht Name Sail No Bow Type R1 R2 R3 Total
1 Ventoux DEN 125 57 X-37 2 1 2 5
2 Exolist DEN 225 81 X-362 SPORT 3.5 2 1 6.5
3 QUATTRO GER 4687 74 X-332 1 7 5 13
4 VARUNA X PRESS GER 5223 73 X-332 SPORT 5 5 3 13
5 Andrea DEN 153 116 X-362 SPORT 3.5 4 16 23.5
6 Dat wor et FIN-7540 77 X-332 8 9 7 24
7 Exodus DEN 27 56 X-37 9 13 6 28
8 FrisbæX DEN 357 70 X-332 6 14 9 29
9 SOPHUS GER 7090 71 X-332 MODIF 7 12 11 30
10 TOXIC DEN 74 54 X-37 27 DNF 3 4 34
11 JOEY X79 233 58 X-79 OD 10 11 14 35
12 CHINOOK GER 4732 72 X-332 27 DNF 8 10 45
13 MARE X GER 7815 80 X-362 SPORT 27 DNF 6 13 46
14 FOXY LADY DEN 67 53 X-35 OD 27 DNF 10 12 49
15 Rasann DEN 127 55 X-37 27 DNF 21 8 56
16 Liming Baigo DEN 676 69 X-332 27 DNF 16 15 58
17 X-Kæresten DEN 346 63 X-79 OD 27 DNF 15 17 59
18 NØLTINX GER 7032 75 X-332 27 DNF 18 18 63
19 LATEST TRICK X79 468 62 X-79 OD 27 DNF 17 20 64
20 ELIXIER X79 405 65 X-79 OD 27 DNF 22 19 68
21 SixXsix DEN 66 67 X-99 27 DNF 19 23 69
22 X-wing DEN 191 59 X-79 OD 27 DNF 20 25 72
23 Spiff DEN 262 60 X-79 27 DNF 25 21 73
24 X&Y X79 182 64 X-79 OD 27 DNF 24 22 73
25 AUF SCHEXBIER X79 397 66 X-79 OD 27 DNF 23 24 74
26 Harriet Swe 131 61 X-79 OD 27 DNF 26 26 79

Sports Class B (SB)

Rank Yacht Name Sail No Bow Type R1 R2 R3 Total
1 SPORTSFREUND GER 7800 96 X-41 1 1 1 3
2 Stony 7 DEN 201 92 Xp 44 3 3 3 9
3 SYDBANK GER 7350 100 X-41 6 2 2 10
4 Quinta DEN 5 88 Xp 44 2 4 5 11
5 X4Box DEN 14 83 X4³ 8 5 4 17
6 Flux II DEN 69 102 IMX-40 5 9 7 21
7 STARDUST X41 29 97 X-41 11 7 6 24
8 Xiphias DEN 22 94 X-40 10 8 9 27
9 Xirius DEN 122 93 X-40 12 6 10 28
10 Venus DEN 100 90 Xp 44 9 12 8 29
11 Johanna V SWE 112 89 Xp 44 7 14 13 34
12 Tomcat DEN 7886 99 X-41 16 10 11 37
13 HUPPES X GER 7652 86 X4³ 14 11 12 37
14 Dixi 2 DEN 57 82 X4³ 13 13 14 40
15 PAX GER 6155 103 IMX-40 4 19 DNC 19 DNC 42
16 7 Oceans DEN 43 101 IMX-40 17 19 DNC 15 51
17 SHANXI X41 85 98 X-41 15 19 DNC 19 DNC 53
18 Breezin NOR 12510 95 X-40 (DK) 19 DNC 19 DNC 19 DNC 57

Over 50 foot (50+)

Rank Yacht Name Sail No Bow Type R1 R2 R3 Total
1 XL DEN 28 105 Xc 50 1 2 1 4
2 BAJAZZO GER 6336 112 X-50 2 1 2 5
3 MARDIVINO CHI-2665 113 X-55 4 3 3 10
4 Jokerman NOR 9779 110 X-50 5 5 5 15
5 SOL VIENTO GER 5706 114 X-612 6 4 6 16
6 LIN BI LAN GER 7855 107 Xp 55 7 6 8 21
7 XOXO DEN 9750 109 X-50 3 11 DNF 11 DNC 25
8 Sibonga DEN 9 104 Xc 50 11 DNF 11 DNC 4 26
9 VITAX GER 7183 106 Xc 50 8 11 DNC 7 26
10 LYNX GER 6400 111 X-50 11 DNF 11 DNC 9 31