lördag 15th juli 2017
It could not have been a better finale day in Copenhagen for the X-Yachts Gold Cup 2017 participants – full sun, 20 degrees and 4-6 knots. The last and determining races were held and the following prize giving ceremony party wrapped up some amazing days with competition, socializing and sharing the passion for the X-Yachts. 2019 will be the next Gold Cup for X-Yachts sailors.
The X-35 World Championships gold went to the Swedes
In the X-35 World Championships one team had sailed a sublime series and won the gold medal even before the last race. The winner team was Swedish Joanna with Jacob Jacobsen at the helm. ”We are so happy to have won this year! We became fourth at our last World Cup in 2015, so it’s such a fantastic feeling that the training and consistency of the team has payed off,” said Jacob Jacobsen. The silver went to the Danish Foxy Lady (Jette Dalegaard) and the bronze to Swedish Escape (Mats Rimmö).
The Family Class around Flakfortet
In the Gold Cup’s Family Class, the sailors were sent out on a race around Flakfortet, an island outside Copenhagen. The winner of Saturday’s race and overall winner of the Family Class became Danish XC-L with Birger Hansen as helm. The second place went to the Danish X-One (Ib Kunøe), where Niels Jeppesen, X-Yachts founder and CEO joined the team. On a third place came Danish Xtravaganza (Kai Hoffmann).
To the great amusement of all the participants at the Gold Cup’s award ceremony, Niels admitted in his speech, with glint in his eyes, that it was a little hard to be beaten by Birger, his former partner – with only 18 seconds.
Nerve wrecking close in the Sports Classes
In Sports Class A and B, it was only a few points that decided who would win. In Sports Class A the winner was German Quattro (Klaus-Peter Boock), second place went to Danish Mille (Kim Rasmussen) and Swiss Morning Breeze (Bruno Frank) became third. Sports Class B was won by Danish Stony (Steen Toftebjerg), Danish X4Box (Henrik Jørgensen) became number two and Swedish Veronix (Stephan Bertntsson) became number three.
Revealed plans for X-Yachts Gold Cup 2019
“It really makes me proud to see all ‘my babies’ gathered in the harbour here in Skovshoved, having a great time together and I personally also enjoy meeting up with so many great friends,” said Niels Jeppsen, CEO of X-Yachts, who participated on the water on team X-One.
Niels Jeppsen, X-Yachts’ CEO, promised at the prize giving ceremony that X-Yachts have great plans for the Gold Cup in 2019, where the yard will celebrate it’s 40th anniversary. Niels did not hide the fact that this year’s lower number of participants was worrying, but that he and the rest of the X-Yachts team would do everything in their power to offer the most attractive event in 2019.
Results
X-35 World Championship
Sailed: 10, Discards: 1, To count: 9, Entries: 10, Scoring system: Appendix A, RET: Retired, RDG: Redress given, DNC: Did not come into start area
Rank | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net |
1st | X-35 | SWE | 122 | Joanna | Jacob Jacobsen | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | (5) | 1 | 15 |
2nd | X-35 | DEN | 67 | Foxy Lady | Jette Dalegaard | 3 | 3 | 1 | 2 | 3 | 3 | (4) | 3 | 4 | 3 | 25 |
3rd | X-35 | SWE | 82 | Escape | Mats Rimmö | 4 | 4 | 4 | 3 | 1 | 5 | 3 | (8) | 7 | 5 | 36 |
4th | X-35 | NED | 117 | Noting Box | Alex Klaver | (8) | 6 | 7 | 6 | 6 | 4 | 2 | 2 | 1 | 4 | 38 |
5th | X-35 | SWE | 167 | Rocket Racing | Johan Rockström | 2 | 5 | 6 | (11 RET) | 5 | 1 | 5 | 4 | 8 | 2 | 38 |
6th | X-35 | NOR | 202 | Vortex | Martin Moe | 5 | (7) | 5 | 5 | 2 | 7 | 9 | 5 | 6 | 6 | 48 |
7th | X-35 | NOR | 191 | Xarabi | Amund Hosoien | 7 | 1 | 3 | 3.7 RDG | 3.7 RDG | 3.7 RDG | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 55.1 |
8th | X-35 | SWE | 106 | Hang Loose | Magnus Ekbom | 6 | (9) | 8 | 8 | 7 | 6 | 6 | 6 | 2 | 7 | 56 |
9th | X-35 | NOR | 88 | Akhillevs X | Yngve Amundsen | 9 | (10) | 10 | 4 | 9 | 8 | 7 | 7 | 3 | 9 | 66 |
10th | X-35 | NOR | 164 | ShadowfaX | Bård Fjeldaas | (10) | 8 | 9 | 7 | 8 | 9 | 8 | 9 | 9 | 8 | 75 |
Sports Class A
Rank | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Net |
1st | Sports A | GER | 4687 | QUATTRO | Klaus-Peter Boock | 1 | 2 | 1 | (4) | 1 | 1 | 3 | 1 | 10 |
2nd | Sports A | DEN | X99 517 | Mille | Kim Rasmussen | (3) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 11 |
3rd | Sports A | SUI | 5370 | MORNING BREEZE | Bruno Frank | (4) | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 20 |
4th | Sports A | DEN | 43 | Smilina | Thomas Vinding Beck | 2 | 4 | 4 | 3 | 4 | (5) | 4 | 4 | 25 |
5th | Sports A | GER | 6842 | Xianggang | Henning Kuhlmann | (5) | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 33 |
6th | Sports A | DEN | 29 | Abena | Peter Labecker | (6) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 |
Sports Class B
Rank | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Net |
1st | Sports B | DEN | 201 | Stony 7 | Steen Toftebjerg | 2 | 1 | (5) | 3 | 2 | 4 | 1 | 5 | 18 |
2nd | Sports B | DEN | 14 | X4Box | Henrik Jørgensen | 1 | (7) | 2 | 4 | 4 | 5 | 2 | 1 | 19 |
3rd | Sports B | SWE | 98 | Veronix | Stephan Berntsson | 4 | 4 | 3 | 2 | 1 | 2 | 3 | (6) | 19 |
4th | Sports B | DEN | 5 | Quinta | Anders Bogason | 3 | 2 | 1 | (5) | 5 | 3 | 4 | 4 | 22 |
5th | Sports B | SWE | 33 | BlueS | Hans Johansson | 5 | (6) | 6 | 6 | 3 | 1 | 6 | 2 | 29 |
6th | Sports B | GER | 6336 | Bajazzo | Sven Zoller | (8) | 3 | 4 | 1 | 6 | 6 | 7 | 7 | 34 |
7th | Sports B | GER | 7143 | ABACUS | Carsten Marquardt | (9) | 5 | 7 | 7 | 7 | 8 | 5 | 3 | 42 |
8th | Sports B | FIN | 11850 | Finx | Timo Kairama | 7 | (8) | 8 | 8 | 8 | 7 | 8 | 8 | 54 |
9th | Sports B | GER | 6079 | XANDUS | Hendrik Gottschalk | 6 | (10 DNF) | 10 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 66 |
Family Class
Overall Position | Class | Nat | Sail No. | Yacht | Helm | R1 | R2 | R3 | Net |
1st | Family | DEN | 28 | XC-L | Birger Hansen | 1 | 2 | 1 | 4 |
2nd | Family | DEN | 22 | X-One | Niels Jeppesen | 2 | 1 | 3 | 6 |
3rd | Family | DEN | 12 | Xpedition | 3 | 3 | 2 | 8 | |
4th | Family | DEN | 80 | Xtravaganza | Kai Hoffmann | 7 | 4 | 4 | 15 |
5th | Family | NOR | 10040 | Xplorer | Steven Hatch | 4 | 5 | 7 | 16 |
6th | Family | GER | 7358 | Auf Ex | Christoph Barth | 6 | 7 | 5 | 18 |
7th | Family | NOR | 11721 | Wild Thing | 8 | 6 | 6 | 20 | |
8th | Family | DEN | 109 | Xaica | Carsten Mikkelsen | 5 | 8 | 9 | 22 |
9th | Family | SWE | 136 | Indefatigable | Henrik Krantz | 9 | 11 DNF | 8 | 28 |
10th | Family | GBR | 19 | SeXtanten | Roland Jarlgaard | 10 | 9 | 10 | 29 |
Photos
All photos taken by Per Heegaard