Monday 10th July 2023
This years edition of the Iconic “Round the Island Race” was certainly a windy one, and one of the best for many of the X-Yachts entered.
X-Yachts ISCRS – Top 5 of 19 entered.
Sail | Name | Model | T.C.F. | Finished | Elapsed | Corrected | Pos | ||
GBR4533L | MINX | Xp 44 | 1.099 | 16:21:21 | 07:51:21 | 08:38:01 | 1 | ||
4300X | BABY X | X43 | 1.079 | 16:34:27 | 08:04:27 | 08:42:43 | 2 | ||
GBR3564L | RED FIVE | Xp 38 | 1.038 | 16:54:55 | 08:24:55 | 08:44:06 | 3 | ||
GBR9034R | MINX 4 | X-34 | 1.002 | 18:06:05 | 09:06:05 | 09:07:11 | 4 | ||
GBR5592L | XANADU | X43 | 1.042 | 17:19:54 | 08:49:54 | 09:12:09 | 5 |
X-Yachts IRC – Top 5 of 15 entered.
Sail | Name | Model | T.C.C. | Finished | Elapsed | Corrected | Pos | ||
GER4228 | REEFER X | X-99 | 0.956 | 17:00:00 | 08:10:00 | 07:48:26 | 1 | ||
GBR9851 | FIXATION | X-99 | 0.952 | 17:05:16 | 08:15:16 | 07:51:30 | 2 | ||
GBR754 | XTRACT | X-302 | 0.906 | 17:38:57 | 08:48:57 | 07:59:14 | 3 | ||
GBR585T | 2XS | X-99 | 0.962 | 16:58:41 | 08:18:41 | 07:59:44 | 4 | ||
NED8530 | LETITGO3 | X-40 | 1.038 | 16:34:40 | 08:34:40 | 08:54:13 | 5 |
Full results can be seen HERE